SCORE
120.32
Pos. Name Pass Rush Receiving Return Other Fum Points
Yds td Int Yds td Yds td td 2 Pt. Lost
rb Willie Parker 0 0 0 126 1 8 0 0 0 0 19.40
wr Marques Colston 0 0 0 0 0 85 3 0 0 1 24.50
wr Bernard Berrian 0 0 0 0 0 45 0 0 0 0 4.50
qb Donovan McNabb 333 1 0 13 0 0 0 0 0 0 20.62
rb Steven Jackson 0 0 0 41 1 9 0 0 0 0 11.00
wr Kevin Walter 0 0 0 0 0 77 0 0 0 0 7.70
te Kellen Winslow 0 0 0 0 0 26 1 0 0 0 8.60
Pos. Name Field Goals PAT Points
0-39 40-49 50+ Made
k Phil Dawson 1 1 0 3 10.00
Pos. Name Points Tackles Turnovers TD Misc Points
Pts Ald sacks safety Int Fum TD Block
def NYG Defense 10 3 0 0 2 0 0 14.00
Powered by blue frog gaming