Jeremy Shockey | TE
DRank
259Upcoming Games
| Game | Date |
Last 8 games
| Date | Pass | Rush | Receiving | Return | Other | Fum | Points | ||||
| Yds | td | Int | Yds | td | Yds | td | td | 2 Pt. | Lost | ||
| 12/21/08 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 3.7 |
| 12/11/08 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.1 |
| 12/07/08 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 6.4 |
| 11/30/08 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 5.2 |
| 11/24/08 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 5.7 |
| 11/16/08 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 3.9 |
| 11/09/08 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.6 |
| 10/26/08 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.6 |
Seasons
| Date | Pass | Rush | Receiving | Return | Other | Fum | Points | ||||
| Yds | td | Int | Yds | td | Yds | td | td | 2 Pt. | Lost | ||
| 2008-2009 | 0 | 0 | 0 | 0 | 0 | 483 | 0 | 0 | 0 | 2 | 44.3 |
| 2007-2008 | 0 | 0 | 0 | 6 | 0 | 619 | 3 | 0 | 0 | 0 | 80.5 |
